Copy of Size Guide
Claire Dress
XS | S | M | L | XL | |
Length | 48.5" | 49" | 49.5" | 50" | 50.5" |
Bust | 36" | 38" | 40" | 42" | 44" |
Sleeve Length | 27" | 27.5" | 28" | 28.5" | 29" |
Everly Dress
XS | S | M | L | XL | |
Length | 49.5" | 50" | 50.5" | 51" | 51.5" |
Bust | 33" | 35" | 37" | 39" | 41" |
Sleeve Length | 20.5" | 21" | 21.5" | 22" | 22.5" |
Waist | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" |
Zoe Dress
XS | S | M | L | XL | |
Length | 41" | 41.5" | 42" | 42.5" | 43" |
Sleeve Length | 24.5" | 25" | 25.5" | 26" | 26.5" |
Waist | 22" | 24" | 26" | 28" | 30" |
Chloe Dress
XS | S | M | L | XL | |
Length | 39" | 39.5" | 40" | 40.5" | 41" |
Bust | 33" | 35" | 37" | 39" | 41" |
Sleeve Length | 24" | 24" | 24" | 24" | 24" |
Waist | 25" | 27" | 29" | 31" | 33" |
Ivy Dress
XS | S | M | L | XL | |
Length | 39.5" | 40" | 40.5" | 41" | 41.5" |
Bust | 34" | 36" | 38" | 40" | 42" |
Sleeve Length | 23.5" | 24" | 24.5" | 25" | 25.5" |
Waist | 26.5" | 27" | 27.5" | 28" | 28.5" |
Kiara Dress
XS | S | M | L | XL | |
Length | 50.5" | 51" | 51.5" | 52" | 52.5" |
Bust | 36.75" | 38.75" | 40.75" | 42.75" | 44.75" |
Sleeve Length | 24.5" | 24.75" | 25" | 25.25" | 25.5" |
Waist | 31" | 33" | 35" | 37" | 39" |
Terry Dress
XS | S | M | L | XL | |
Length | 39" | 39.5" | 40" | 40.5" | 41" |
Bust | 41" | 43" | 45" | 47" | 49" |
Sleeve Length | 11.75" | 12" | 12.25" | 12.5" | 12.75" |
Rosie Dress
XS | S | M | L | XL | |
Length | 48.25" | 48.5" | 48.75" | 50.25" | 50.5" |
Bust | 37" | 39" | 41" | 43" | 45" |
Sleeve Length | 21.25" | 21.5" | 21.75" | 22" | 22.25" |
T-Shirt Midi Dress
XS | S | M | L | XL | |
Length (Front) | 46.5" | 47" | 47.5" | 48" | 48.5" |
Bust | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" |
Sleeve Length | 11.25" | 11.5" | 11.75" | 12" | 12.25" |
Liv Set Skirt (Short)
XS | S | M | L | XL | |
Length | 23.5" | 24" | 24.5" | 25" | 25.5" |
Waist | 24" | 26" | 28" | 30" | 32" |
Liv Set Skirt (Midi)
XS | S | M | L | XL | |
Length | 33.25" | 33.5" | 34" | 34.25" | 34.5" |
Waist | 24" | 26" | 28" | 30" | 32" |
Liv Set Blouse
XS | S | M | L | XL | |
Sleeve Length | 9.75" | 10" | 10.25" | 10.5" | 10.75" |
Chest | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" |
Get Wet T-Shirt Dress
XS | S | M | L | XL | |
Length | 40" | 40.5" | 41.5" | 42" | 42.5" |
Bust | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" |
Sleeve Length | 11.25" | 11.5" | 11.75" | 12" | 12.25" |
Tara Dress
XS | S | M | L | XL | |
Length (from bottom of v-neck to shortest point) | 36.5" | 37" | 37.5" | 38" | 38.5" |
Bust | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" |
Sleeve Length | 22.75" | 23.25" | 23.75" | 24.25" | 24.75" |
Laya Skirt
XS | S | M | L | XL | |
Length (to shortest point) |
22.5" | 23" | 23.5" | 24" | 24.5" |
Length (to longest point) | 32" | 32.5" | 33" | 33.5" | 40" |
Waist | 25" | 27" | 29" | 31" | 33" |
Aria Dress
XS | S | M | L | XL | |
Length | 40" | 40.5" | 41" | 41.5" | 42" |
Bust | 35" | 37" | 39" | 41" | 43" |
Sleeve Length | 22.75" | 23" | 23.25" | 23.75" | 24" |
Clara Dress
XS | S | M | L | XL | |
Length | 49" | 49.5" | 50" | 50.5" | 51" |
Bust | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" |
Sleeve Length | 23.25" | 23.75" | 24" | 24.25" | 24.25" |
Waist | 34.75" | 36.75" | 38.75" | 40.75" | 42.75" |
Harlyn Dress
XS | S | M | L | XL | |
Length | 43" | 43.5" | 44" | 44.5" | 45" |
Bust | 43.5" | 45" | 46.5" | 48" | 49.5" |
Sleeve Length | 26" | 26.75" | 27.5" | 28" | 28.25" |
Waist | 22.5" | 24" | 25.5" | 27" | 28.5" |
Emme Dress
S | M | L | |||
Length | 42" | 42.5" | 43" | ||
Bust | 35" | 37" | 39" | ||
Sleeve Length | 20.5" | 21" | 21.5" |
|
|
Waist | 24" | 26" | 28" |
Classic Tee/Tiger Tee
XS | S | M | L | XL | |
Length | 19.25" | 20.75" | 21.25" | 21.75" | 22.25" |
Bust | 37" | 39" | 41" | 43" | 45" |
Sleeve Length | 11.5" | 12" | 12.5" | 13" | 13.5" |
Pasey Dress
XS | S | M | L | ||
Length (from shoulder to hem) | 46.75" | 47" | 47.25" | 47.5" | |
Bust | 43" | 45" | 47" | 49" | |
Sleeve Length | 21" | 21.5" | 22" | 22.5" |
Black Licorice/Winter White/Flower Bomb Velvet Dress
S | M | L | |||
Length (from center back to hem) | 39.5" | 40" | 40.5" | ||
Bust | 44" | 48" | 52" | ||
Sleeve Length | 28.5" | 29.25" | 30" | ||
Waist | 22" | 24" | 26" |
Butterfly Top
XS | S | M | L | ||
Length (from center back) | 22.75" | 23.25" | 24.75" | 25.25" | |
Bust | 26.75" | 28.75" | 30.75 | 32.75" | |
Sleeve Length | 21.5" | 22" | 22.5" | 23" |
Leyla Dress
XS | S | M | L | ||
Length (from shoulder to hem) | 45" | 46" | 46.5" | 47" | |
Bust | 36" | 38" | 40" | 42" | |
Sleeve Length | |||||
Waist | 23" | 25" | 27" | 29" |